23 passes on record, 4 of them over the whole portfolio.
Each row is one run of the agent against Varsity Plbg and Htg Inc. A sweep reads every permit and every open violation on the portfolio; a single case filing is the pass an approval starts, narrowed to the one item it was approved for. Both screen, both are counted, and neither is allowed to speak for the other.
The newest sweep finished 2026-09-14 13:40 UTC, reading the city as of September 14, 2026 from live NYC Open Data.
Configured cadence: EventBridge schedule lapse-daily, cron(0 11 * * ? *) UTC, reported ENABLED against function lapse-run. That is the EventBridge schedule the deploy script writes, read out of this deployment's configuration. What it has actually done is the table, not this line.
Every pass, newest first
| Finished | Pass | Screened | Held | Opened | Drafted | Asked | Filed | Vetoed |
|---|---|---|---|---|---|---|---|---|
| 2026-09-16 11:04 UTC2 days ago | single case filing140 permits, 95 violations | 235 | 179 | 25 | 15 | 11 | 4 | 4 |
| 2026-09-15 11:04 UTC3 days ago | single case filing140 permits, 95 violations | 235 | 179 | 25 | 17 | 9 | 5 | 5 |
| 2026-09-14 14:12 UTC4 days ago | single case filing140 permits, 95 violations | 235 | 179 | 1 | 1 | 0 | 0 | 0 |
| 2026-09-14 14:05 UTC4 days ago | single case filing140 permits, 95 violations | 235 | 179 | 1 | 1 | 0 | 0 | 0 |
| 2026-09-14 14:03 UTC4 days ago | single case filing140 permits, 95 violations | 235 | 179 | 1 | 0 | 1 | 0 | 0 |
| 2026-09-14 14:02 UTC4 days ago | single case filing140 permits, 95 violations | 235 | 179 | 1 | 1 | 0 | 0 | 0 |
| 2026-09-14 13:40 UTC4 days ago | portfolio sweep140 permits, 95 violations | 235 | 179 | 56 | 18 | 39 | 1 | 1 |
| 2026-09-14 13:33 UTC4 days ago | single case filing140 permits, 95 violations | 235 | 179 | 1 | 1 | 0 | 1 | 0 |
| 2026-09-14 13:33 UTC4 days ago | single case filing140 permits, 95 violations | 235 | 179 | 1 | 1 | 0 | 1 | 0 |
| 2026-09-14 13:31 UTC4 days ago | single case filing140 permits, 95 violations | 235 | 179 | 1 | 1 | 0 | 1 | 0 |
| 2026-09-14 13:22 UTC4 days ago | single case filing140 permits, 95 violations | 235 | 179 | 1 | 0 | 1 | 0 | 0 |
| 2026-09-14 13:22 UTC4 days ago | single case filing140 permits, 95 violations | 235 | 179 | 1 | 0 | 1 | 0 | 0 |
| 2026-09-14 13:13 UTC4 days ago | single case filing140 permits, 95 violations | 235 | 179 | 1 | 1 | 0 | 0 | 0 |
| 2026-09-14 13:12 UTC4 days ago | single case filing140 permits, 95 violations | 235 | 179 | 1 | 0 | 1 | 0 | 0 |
| 2026-09-14 13:07 UTC4 days ago | single case filing140 permits, 95 violations | 235 | 179 | 1 | 1 | 0 | 1 | 0 |
| 2026-09-14 12:45 UTC4 days ago | single case filing140 permits, 95 violations | 235 | 179 | 1 | 1 | 0 | 1 | 0 |
| 2026-09-14 12:38 UTC4 days ago | single case filing140 permits, 95 violations | 235 | 179 | 1 | 1 | 0 | 1 | 0 |
| 2026-09-14 12:25 UTC4 days ago | portfolio sweep140 permits, 95 violations | 235 | 179 | 56 | 16 | 40 | 0 | 0 |
| 2026-09-14 12:14 UTC4 days ago | portfolio sweep140 permits, 95 violations | 235 | 179 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-14 12:11 UTC4 days ago | single case filing140 permits, 95 violations | 235 | 179 | 3 | 3 | 0 | 0 | 0 |
| 2026-09-14 12:08 UTC4 days ago | single case filing140 permits, 95 violations | 235 | 179 | 3 | 3 | 0 | 0 | 0 |
| 2026-09-14 12:06 UTC4 days ago | single case filing140 permits, 171 violations | 311 | 94 | 2 | 2 | 0 | 0 | 0 |
| 2026-09-14 12:04 UTC4 days ago | portfolio sweep140 permits, 171 violations | 311 | 94 | 0 | 0 | 0 | 0 | 0 |
That pass classed 127 dated items across the whole portfolio:33 lapsed4 critical10 due80 clear
- Read from
- lapse-cases, us-east-1
- Partition
- VARSITY PLBG AND HTG INC
- Rows
- 58 cases, 23 run records
- Read at
- 2026-09-18 11:23 UTC